| Update Access Point |
The page allows one to update Access Points. |
Sample Configuration | |
---|---|
Parameter | Mandatory | Default | Description |
---|---|---|---|
ID | Yes | Displays ID of the Access Point. ID confines to:
| |
Label | Yes | Specify label Label confines to:
| |
Country | Yes | Select Country where the Access Point is located. Country confines to:
| |
Group | No | Select Access point group for the Access Point. Group confines to:
| |
Network | No | Select Wireless Networks for the Access Point. Network confines to:
| |
Role | No | Select role for the Access Point. Role confines to:
| |
Channel2.4GHz | No | Select a channel that will be used by the access point.(2.4 GHz) Channel2.4GHz confines to:
| |
DynChan | No | Disable | Select this to enable Access Point to scan for channels dynamically.(5 GHz) DynChan confines to:
|
TimeBasedScan | No | Disable | Select this to enable Time Based scan for Access Point.(2.4 GHz) TimeBasedScan confines to:
Applicable only if Dyn Chan is enabled.. |
TXPower | No | 100% | Select the transmission power for the Access Point. TXPower confines to:
|
Channel5GHz | No | Select a channel that will be used by the access point.(2.4 GHz) Channel5GHz confines to:
| |
DynChan5GHz | No | Disable | Select this to enable Access Point to scan for channels dynamically.(5 GHz) DynChan5GHz confines to:
|
TimeBasedScan5GHz | No | Disable | Select this to enable Time Based scan for Access Point.(5 GHz) TimeBasedScan5GHz confines to:
Applicable only if Dyn Chan is enabled.. |
Time | No | Select Scan Time for the Access Point(5 GHz). Time confines to:
Applicable only if 'Time Based scan'(5 GHz) is enabled.. | |
TXPower5GHz | No | 100% | Select the transmission power output for 5 GHz band. TXPower5GHz confines to:
|
STP | No | Disable | Select to use Spanning Tree protocol (STP). STP confines to:
|
VLANTagging | No | Disable | Select this to enable VLAN tagging and to connect Access Point with an existing VLAN Ethernet Interface. VLANTagging confines to:
|
APVLANID | No | 2 | Specify the VLAN ID that will be used by the AP to connect to the appliance. APVLANID confines to:
Available only when 'VLan Tagging' is selected.. |
Time | No | Select Scan Time for the Access Point(2.4 GHz). Time confines to:
Applicable only if 'Time Based scan'(2.4 GHz) is enabled.. | |
ACAbility | Yes | Specify 'band' ACAbility confines to:
| |
MeshID | No | Select Mesh Networks for the Access Point. MeshID confines to:
|
Operation | Status | Message |
---|---|---|
Update Access Point | 200 | |
Update Access Point | 500 | |
Update Access Point | 523 | |
Update Access Point | 524 | |
Update Access Point | 542 | |
Update Access Point | 216 | |
Update Access Point | 541 | |
Update Access Point | 543 | |
Update Access Point | 545 | |
Update Access Point | 544 | |
Update Access Point | 547 |