Lebenszyklus der UTM/ ASG V8 endet - Sophos UTM HW - Supported Software revisions - Sophos Hardware Refresh Promo Hardware

Model

RevisionFirst Supported
SW Release
Last Recommended
SW Release
Last Supported
SW Release
110/120 0 V7.000 latest V8 latest V8
  1 V7.000 latest V8 latest V8
  2 V7.201 latest V8 latest V8
  3 V7.400 latest V8 latest V9
  4 V7.509 latest V8 latest V9
  5 V8.203 latest V9 latest V9
220 1 V7.000 latest V8 latest V8
  2 V7.011 latest V8 latest V8
  3 V7.400 latest V8 latest V9
  4 V7.500 latest V8 latest V9
  5 V8.203 latest V9 latest V9
320 1 V7.000 latest V8 latest V8
  2 V7.400 latest V8 latest V9
  3 V7.401 latest V8 latest V9
  4 V7.500 latest V9 latest V9
420 1 V7.000 latest V8 latest V8
425 1 V7.000 latest V8 latest V8
  3 V7.101 latest V8 latest V9
  4 V7.401 latest V9 latest V9
  5 V8.203 latest V9 latest V9
425a 1 V7.011 latest V8 latest V9
525 1 V7.000 latest V8 latest V8
  2 V7.101 latest V8 latest V8
  3 V7.302 latest V8 latest V9
  4 V7.401 latest V9 latest V9
  5 V9.000 latest V9 latest V9
525F 1 V7.000 latest V8 latest V8
  2 V7.101 latest V8 latest V8
625 1 V7.400 latest V9 latest V9
  2 V9.000 latest V9 latest V9
625-10G 1 V7.503 latest V9

latest V9

 

 

Quelle: Sophos