UTM Elevated 9.4 bietet mehr im Vergleich zu Wettbewerbern
von: Sven Berger | 29. April 2016
| Sophos UTM Elevated 9.4 | Fortinet 20-90 | Dell SonicWall TZ Series | WatchGuard XTM | |
|---|---|---|---|---|
| Network Firewall Protection | ||||
| Advanced Threat Protection | ||||
| Advanced Sandboxing | NEU | |||
| Sophos Authentication Agend | NEU | |||
| Secure Web Gateway | ||||
| Complete Email: AV,AS,Encrypt, DLP | +1box | +1box | +1box | |
| Dual antivirus engines | ||||
| Secure Wi-Fi | ||||
| Reverse Proxy Authentication | +1box | |||
| Web Application Firewall (WAF) | +1box | +1box | ||
| User Portal | ||||
| Full Reporting | +1box | +1box | +1box | |
| Best TMG Feature Parity |
NEU Features and differentiators
- Advanced Sandboxing
- Standortverbindung (RED 15w, AP15)
- Authentication Agent